Export Config.
Noodles
| Products | Size | CBM | Estimated # of cases that will fit into a 1x20ft container |
| Chicken na Chicken | 55gx72packs/carton | 0.023 | 1,369 |
| Beef na Beef | 55gx72packs/carton | 0.023 | 1,369 |
| Lomi | 60gx72packs/carton | 0.027 | 1,166 |
| Sotanghon | 40gx72packs/carton | 0.027 | 1,166 |
| Sopas | 50gx72packs/carton | 0.04 | 787 |
| Bihon | 55gx72packs/carton | 0.033 | 954 |
| Instant Pancit Canton | 65gx72packs/carton | 0.026 | 1,211 |
| Instant Pancit Canton with Kalamansi | 65gx72packs/carton | 0.026 | 1,211 |
| Instant Pancit Canton Hot Chili | 65gx72packs/carton | 0.026 | 1,211 |
| Instant Pancit Canton Chilimansi | 65gx72packs/carton | 0.026 | 1,211 |
| Multipack | |||
| LM! Pancit Canton 6's | 65gx6packs/bagx12bags/carton | 0.026 | 1,211 |
| LM! PC w/ Kalamansi 6's | 65gx6packs/bagx12bags/carton | 0.026 | 1,211 |
| LM! PC w/ Hotchili 6's | 65gx6packs/bagx12bags/carton | 0.026 | 1,211 |
| LM! PC Chilimansi 6's | 65gx6packs/bagx12bags/carton | 0.026 | 1,211 |
| LM! Beef na Beef 6's | 55gx6packs/bagx12bags/carton | 0.023 | 1,369 |
| LM! Chicken na Chicken 6's | 55gx6packs/bagx12bags/carton | 0.023 | 1,369 |
| Lucky me! Supreme Noodles with biscuits | |||
| Pinoy Chicken Flavor | 72gx24bowls/carton | 0.037 | 851 |
| Special Beef Flavor | 72gx24bowls/carton | 0.037 | 851 |
| La Paz Batchoy Flavor (pork garlic flavor) | 72gx24bowls/carton | 0.037 | 851 |
| Bulalo Flavor (bone marrow flavor) | 72gx24bowls/carton | 0.037 | 851 |
| Jjamppong (chili seafood vegetable noodle soup) | 72gx24bowls/carton | 0.037 | 851 |
| Tom Yum (spicy prawn noodle soup) | 72gx24bowls/carton | 0.037 | 851 |
| Lucky Me! Supreme Chicken Sotanghon | 50gx24bowls/carton | 0.037 | 851 |
| Lucky me ! Supreme mini cup noodles | |||
| La Paz Batchoy | 35gx45bowls/carton | 0.037 | 851 |
| Bulalo | 35gx45bowls/carton | 0.037 | 851 |
| Pinoy Chicken | 35gx45bowls/carton | 0.037 | 851 |
| Specia Beef | 35gx45bowls/carton | 0.037 | 851 |
| Jjamppong (chili seafood vegetable noodle soup) | 35gx45bowls/carton | 0.037 | 851 |
| Tom Yum (spicy prawn noodle soup) | 35gx45bowls/carton | 0.037 | 851 |
| Chicken Sotanghon | 35gx45bowls/carton | 0.037 | 851 |
Biscuits
| Products | Size | CBM | Estimated # of cases that will fit into a 1x20ft container |
| Bingo cookie sandwich | |||
| Double Choco | 28gx10packs/bagx30bags/carton | 0.035 | 900 |
| Vanilla | 28gx10packs/bagx30bags/carton | 0.035 | 900 |
| Bing-O slugs | |||
| Double Choco | 75gx60packs/carton | 0.02 | 1,575 |
| Vanilla | 75gx60packs/carton | 0.02 | 1,575 |
| Voice combo sandwich | |||
| Creamy Butter | 25g10packs/bagx30bags/carton | 0.041 | 768 |
| Chocolate | 25g10packs/bagx30bags/carton | 0.041 | 768 |
| Strawberry | 25g10packs/bagx30bags/carton | 0.041 | 768 |
| Cubee Wafers | |||
| Choco n' Cream | 25gx60pcs/carton | 0.028 | 1125 |
| Vanilla Fudge | 25gx60pcs/carton | 0.028 | 1125 |
| Breadstix | |||
| Breadstix 100's | 20gx10packs/bagx10bags/carton | 0.025 | 1,260 |
| Breadstix 60's (singles) | 60x35g | 0.021 | 1,500 |
| Breadstix 30's (family pack) | 130gx30pcs/carton | 0.031 | 1,016 |
| Chiz Breadstix | |||
| Chiz Breadstix 100's | 20gx10packs/bagx10bags/carton | 0.025 | 1,260 |
| Chiz Breadstix 30's (family pack) | 130x30pcs/carton | 0.031 | 1,016 |
| Eggnog Cookies | |||
| Eggnog (regular) 20's | 130gx20pcs/carton | 0.021 | 1,500 |
| Eggnog (regular)60's | 32gx60pcs/carton | 0.021 | 1,500 |
| Eggnog (regular) 100's | 18gx10packs/bagx10bags/carton | 0.02 | 1,575 |
| Voice 2 Plus | |||
| Vanilla | 28gx10packs/bagx30bags/carton | 0.052 | 605 |
| Butter Coconut | |||
| Butter Coconut 60's (slug pack) | 90gx60pcs/carton | 0.021 | 1500 |
| Butter Coconut Singles | 10gx12packs/bagx24/carton | 0.017 | 1,852 |
| Sumo Wafer Sticks | |||
| Sumo Strawberry | 18gx10packs/bagx24bags/carton | 0.032 | 984 |
| Sumo Chocolate | 18gx10packs/bagx24bags/carton | 0.032 | 984 |
| Sumo Hoops | |||
| Sumo Hoops Milk Sandwich | 30gx10packs/bagx24bags/carton | 0.035 | 900 |
| Tee Up | |||
| Cream Puffs | 25gx60pcs/carton | 0.045 | 700 |
| Chocolate Cream | 25gx60pcs/carton | 0.045 | 700 |
Kid-O
| Products | Size | CBM | Estimated # of cases that will fit into a 1x20ft container |
| Kid-O Sandwich (Handypack) | |||
| Creamy Butter 8's | 120g (15gx8pcs)x48 (8's) | 0.027 | 1,166 |
| Lemon Cream 8's | 120g (15gx8pcs)x48 ( 8's) | 0.027 | 1,166 |
| Strawberry & Cream 8's | 120g (15gx8pcs)x48 ( 8's) | 0.027 | 1,166 |
| Super Chocolate 8's | 120g (15gx8pcs)x48 ( 8's) | 0.027 | 1,166 |